Note: Prices are subject to change without any prior notice. Please confirm availability before ordering
Cameras, Mirrorless Cameras
Nikon Z30 16-50 KIT | Order Now | Vlogging Camera
- 20.9MP DX-Format CMOS Sensor
- UHD 4K30p and Full HD 120p Video
- Live Stream at 60p, In-Camera Time-Lapse
- Vlogging-Optimized Design
- Hybrid AF with Eye and Face Detection
- 3″ 1.04m-Dot Free-Angle Touchscreen LCD
- ISO 100-51200, Up to 11 fps Shooting
- Built-In Stereo Mic, Ext. Mic Compatible
- Tally Lamp and Dedicated Selfie Controls
₨243,000 ₨268,000
TYPE | |
---|---|
SKU | VOK110XA |
TYPE | Digital camera with support for interchangeable lenses |
LENS MOUNT | Nikon Z mount |
PICTURE ANGLE | APS-C Size / DX-Format |
IMAGE SENSOR | |
SENSOR SIZE | 23.5 mm x 15.7 mm |
IMAGE SENSOR TYPE | CMOS |
TOTAL PIXELS | 21.51 million |
DUST-REDUCTION SYSTEM | Image Dust Off reference data (NX Studio software required) |
IMAGE AREA (PIXELS) | [DX (24x16)] selected for image area: (L) 5568 x 3712 ( 20.7 million) (M) 4176 x 2784 ( 11.6 million) (S) 2784 x 1856 ( 5.2 million) [1:1 (16x16)] selected for image area: (L) 3712 x 3712 ( 13.8 million) (M) 2784 x 2784 ( 7.8 million) (S) 1856 x 1856 ( 3.4 million) [16:9 (24x14)] selected for image area: (L) 5568 x 3128 ( 17.4 million) (M) 4176 x 2344 ( 9.8 million) (S) 2784 x 1560 ( 4.3 million) |
EFFECTIVE PIXELS (MEGAPIXELS) | 20.9 million |
IMAGE SENSOR FORMAT | APS-C size/DX-format |
FILE SYSTEM | |
FILE FORMAT STILL IMAGES | NEF (RAW): 12 or 14 bit JPEG: JPEG-Baseline compliant with fine (approx. 1:4), normal (approx. 1:8), or basic (approx. 1:16) compression NEF (RAW)+JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats |
PICTURE CONTROL | Auto , Standard , Neutral , Vivid , Monochrome , Portrait , Landscape , Flat Creative Picture Controls (Dream, Morning, Pop, Sunday, Somber, Dramatic, Silence, Bleached, Melancholic, Pure, Denim, Toy, Sepia, Blue, Red, Pink, Charcoal, Graphite, Binary, Carbon); selected Picture Control can be modified; storage for custom Picture Controls |
FILE SYSTEM | DCF 2.0, Exif 2.31 |
STORAGE MEDIA | SD (Secure Digital) Memory card |
CARD SLOT | Single Slot |
VIEWFINDER | |
LENS COMPATIBILITY AT A GLANCE*** | Z mount NIKKOR lenses F mount NIKKOR lenses (mount adapter required; restrictions may apply) |
SHUTTER | |
SHUTTER TYPE | Electronically-controlled vertical-travel focal-plane mechanical shutter; electronic front-curtain shutter; electronic shutter |
FRAME ADVANCE RATE | Low-speed continuous: 1-4 fps High-speed continuous (extended): 5 fps High-speed continuous (extended): 11 fps |
SHUTTER RELEASE MODES | Single frame Low-speed continuous High-speed continuous (extended) Self-timer |
FLASH SYNC SPEED | Synchronizes with shutter at X=1/200 s or slower; supported with auto FP high-speed sync |
CONTINUOUS SHOOTING OPTIONS | Low-speed continuous: 1-4 fps High-speed continuous (extended): 5 fps High-speed continuous (extended): 11 fps |
SELF-TIMER | 2 s, 5 s, 10 s, 20 s; 1 to 9 exposures at intervals of 0.5, 1, 2, or 3 s |
SLOWEST SHUTTER SPEED | 30 sec |
FASTEST SHUTTER SPEED | 1/4000 sec. |
TOP CONTINUOUS SHOOTING SPEED AT FULL RESOLUTION | 11 frames per second |
EXPOSURE | |
EXPOSURE METERING | TTL metering using camera image sensor |
EXPOSURE LOCK | Luminosity locked at detected value |
EXPOSURE COMPENSATION | Range: –5 to +5 EV, Increment: 1/3 step |
METERING RANGE | -4 to +17 EV * Figures are for ISO 100 and f/2.0 lens at 20 °C/68 °F |
METERING METHOD | Matrix metering Center-weighted metering: Weight of 75% given to 8 mm circle in center of frame; weighting can instead be based on average of entire frame Spot metering: Meters 3.5 mm circle (about 2.5% of frame) centered on selected focus point Highlight-weighted metering |
SENSITIVITY | |
ISO SENSITIVITY | ISO 100 to 51200 in steps of 1/3 EV ; can also be set to approx. 1 EV above ISO 51200 (ISO 102400 equivalent) or to approx. 2 EV above ISO 51200 (ISO 204800 equivalent); auto ISO sensitivity control available |
SINGLE-POINT AF MODE | Yes |
ACTIVE D-LIGHTING | Auto, Extra high, High, Normal, Low, and Off |
HIGHEST EXPANDED ISO SENSITIVITY | 204800 |
HIGHEST STANDARD ISO SENSITIVITY | 51200 |
LOWEST STANDARD ISO SENSITIVITY | 100 |
FOCUS / AUTOFOCUS | |
FOCUS POINT | 209 |
X-SYNC SPEED | 1/200 sec. synchronizes with shutter at 1/200 s or slower; Auto FP High-Speed sync supported |
AF-AREA MODE | Pinpoint AF (photo mode only), single-point AF, dynamic-area AF (photo mode only), wide-area AF (S), wide-area AF (L), wide-area AF (L-people), wide-area AF (L-animals), auto-area AF, auto-area AF (people), auto-area AF (animals) |
LENS SERVO | Autofocus (AF): Single-servo AF (AF-S) , Continuous-servo AF (AF-C) , AF mode auto-switch (AF-A; available only in photo mode) , full-time AF (AF-F; available only in video mode) , predictive focus tracking Manual focus (M): Electronic rangefinder can be used |
DETECTION RANGE | -4.5 to +19 EV * Without low-light AF: -3 to +19 EV * Measured in photo mode at ISO 100 and a temperature of 20 °C/68 °F using single-servo AF (AF-S) and a lens with a maximum aperture of f/1.8 |
AUTOFOCUS SYSTEM | Hybrid phase-detection/contrast AF |
MAXIMUM AUTOFOCUS AREAS/POINTS | 209 |
FEATURES | 4K UHD, WiFi, Bluetooth |
FLASH | |
FLASH COMPENSATION | -3 to +1 EV in steps of 1/3 EV available in modes P, S, A, and M |
FLASH-READY INDICATOR | Lights when optional flash unit is fully charged; flashes as underexposure warning after flash is fired at full output |
ACCESSORY SHOE | ISO 518 hot-shoe with sync and data contacts and safety lock |
FLASH CONTROL | TTL: i-TTL flash control; i-TTL balanced fill-flash is used with matrix, center-weighted, and highlight-weighted metering, standard i-TTL fill-flash with spot metering |
NIKON CREATIVE LIGHTING SYSTEM (CLS) | i-TTL flash control, optical Advanced Wireless Lighting, FV lock, Color Information Communication, auto FP high-speed sync |
WHITE BALANCE | |
WHITE BALANCE | Auto (3 types), natural light auto, direct sunlight, cloudy, shade, incandescent, fluorescent (3 types), flash, choose color temperature (2500 K–10,000 K), preset manual (up to 6 values can be stored), all with fine-tuning except choose color temperature |
MOVIE | |
MOVIE | 3840 x 2160 (4K UHD): 30p (progressive)/25p/24p 1920 x 1080: 120p/100p/60p/50p/30p/25p/24p 1920 x 1080 slow-motion: 30p (x4)/25p (x4)/24p (x5) * Actual frame rates for 120p, 100p, 60p, 50p, 30p, 25p, and 24p are 119.88, 100, 59.94, 50, 29.97, 25, and 23.976 fps respectively * Quality selection (normal/high) available at all sizes except 3840 x 2160, 1920 x 1080 120p/100p, and 1920 x 1080 slow-motion, when quality is fixed at high |
MOVIE METERING | TTL metering using camera image sensor |
MOVIE ACTIVE D-LIGHTING | Can be selected from: Same as photo settings Extra high High Normal Low Off |
MOVIE ISO | M: Manual selection (ISO 100 to 25600; step size of 1/3 EV); auto ISO sensitivity control (ISO 100 to 25600) available with selectable upper limit P, S, A: Auto ISO sensitivity control (ISO 100 to 25600) with selectable upper limit Auto: Auto ISO sensitivity control (ISO 100 to 25600) |
MOVIE AUDIO | Built-in stereo or external microphone with attenuator option; sensitivity adjustable |
MOVIE AUDIO RECORDING FORMAT | Linear PCM , AAC |
MOVIE VIDEO COMPRESSION | H.264/MPEG-4 Advanced Video Coding |
MOVIE FILE FORMAT | MOV , MP4 |
MOVIE MAXIMUM RECORDING TIME | 125 minutes* *Recording may stop before 125 minutes, depending on battery life and camera’s internal temperature. |
MONITOR | |
MONITOR SIZE | 7.5-cm (3.0–in.) diagonal |
MONITOR RESOLUTION | Approx. 1040 k-dot |
MONITOR TYPE | Vari-angle TFT touch-sensitive LCD |
MONITOR ANGLE OF VIEW | 170° viewing angle, approximately 100% frame coverage |
MONITOR ADJUSTMENTS | 11-level manual brightness controls |
PLAYBACK | |
PLAYBACK FUNCTIONS | "Full-frame and thumbnail (4, 9, or 72 images) Playback with Playback Zoom Playback Zoom Cropping Movie Playback Photo and/or Movie Slide Shows Histogram Display Highlights Photo Information Location Data Display Auto Image Rotation Picture Rating" |
INTERFACE | |
INTERFACE | Type C USB connector (SuperSpeed USB) ; connection to built-in USB port is recommended ; Type D HDMI connector ; Stereo mini-pin jack (3.5 mm diameter; plug-in power supported) |
WI-FI FUNCTIONALITY | Standards: IEEE 802.11b/g/n Operating frequency: 2412 to 2462 MHz (channel 11) Maximum output power (EIRP): 2.4 GHz band: 4.5 dBm Authentication: Open system, WPA2-PSK |
MENUS | |
SUPPORTED LANGUAGES | English The languages available vary with the country or region in which the camera was originally purchased |
POWER | |
BATTERY / BATTERIES | One EN-EL25 rechargeable Li-ion battery |
BATTERY CHARGER | EH-7P charging AC adapter (available separately) |
MISCELLANEOUS | |
WEIGHT (G) (BODY ONLY)*1 | Approx. 405 g ( 14.3 oz. ) with battery and memory card but without body cap; approx. 350 g/12.4 oz. (camera body only) |
LENGTH X HEIGHT X WIDTH (MM) (BODY ONLY)* | Approx. 128 x 73.5 x 59.5 mm ( 5.1 x 2.9 x 2.4 in.) |
TRIPOD SOCKET | 0.635 cm (1/4 in., ISO 1222) |
You may also like…
-
Cameras, Mirrorless Cameras, Online Offer
Nikon Z 5 Mirrorless Digital Camera
EN EL-15B FREE WORTH 16,000
- 24.3MP FX-Format CMOS Sensor
- EXPEED 6 Image Processor
- UHD 4K and Full HD Video Recording
- 3.6m-Dot OLED Electronic Viewfinder
- 3.2″ 1.04m-Dot Tilting Touchscreen LCD
- 5-Axis Sensor-Shift Vibration Reduction
- ISO 100-51200, Up to 4.5 fps Shooting
- Built-In Wi-Fi and Bluetooth
- Dual SD UHS-II Card Slots
SKU: n/a -
Cameras, Mirrorless Cameras, Online Offer
Nikon Z fc Price in Pakistan
- 20.9MP CMOS sensor
- Burst shooting up to 11 fps with full AF (9 fps with 14-bit Raw)
- Oversampled UHD 4K video at up to 30p, using the sensor’s full width
- Fully-articulating 1.04M-dot rear touchscreen
- 2.36M-dot OLED viewfinder
SKU: n/a -
Cameras, Mirrorless Cameras, Online Offer
Nikon Z50 Mirrorless Digital Camera
- 20.9MP DX-Format CMOS Sensor
- EXPEED 6 Image Processor
- UHD 4K and Full HD Video Recording
- 2.36m-Dot OLED Electronic Viewfinder
- 3.2″ 1.04m-Dot 180° Tilting Touchscreen
- ISO 100-51200, Up to 11 fps Shooting
- 209-Point Hybrid AF, Eye Detection
- Built-In Wi-Fi and Bluetooth
SKU: n/a